Web Server Statistics for BigBiz Internet Services


Program started at Sun-04-May-2008 03:00 local time.
Analysed requests from Tue-01-Apr-2008 00:03 to Wed-30-Apr-2008 23:59 (30.0 days).

Total successful requests: 209 320
Average successful requests per day: 6 978
Total successful requests for pages: 25 377
Average successful requests for pages per day: 846
Total failed requests: 4 018
Total redirected requests: 2 891
Number of distinct files requested: 3 079
Number of distinct hosts served: 345
Corrupt logfile lines: 24
Total data transferred: 845 159 kbytes
Average data transferred per day: 28 174 kbytes

(Go To: Weekly Report: Daily Report: Hourly Summary: Domain Report: Host Report: Directory Report: File Type Report: Request Report: Referrer Report: Browser Summary: Browser Report: Status Code Report)


Weekly Report

(Go To: Top: Daily Report: Hourly Summary: Domain Report: Host Report: Directory Report: File Type Report: Request Report: Referrer Report: Browser Summary: Browser Report: Status Code Report)

Each unit (+) represents 8 000 kbytes, or part thereof.


week beg.: #reqs: kbytes: %bytes: 
---------  -----  ------  ------  
30/Mar/08: 36198: 159203: 18.84%: ++++++++++++++++++++
 6/Apr/08: 43670: 175320: 20.74%: ++++++++++++++++++++++
13/Apr/08: 42454: 147342: 17.43%: +++++++++++++++++++
20/Apr/08: 52317: 220877: 26.13%: ++++++++++++++++++++++++++++
27/Apr/08: 34681: 142416: 16.85%: ++++++++++++++++++

Daily Report

(Go To: Top: Weekly Report: Hourly Summary: Domain Report: Host Report: Directory Report: File Type Report: Request Report: Referrer Report: Browser Summary: Browser Report: Status Code Report)

Each unit (+) represents 2 000 kbytes, or part thereof.


     date: #reqs: kbytes: %bytes: 
---------  -----  ------  ------  
 1/Apr/08:  9567:  44385:  5.25%: +++++++++++++++++++++++
 2/Apr/08: 10527:  49054:  5.80%: +++++++++++++++++++++++++
 3/Apr/08:  6665:  25444:  3.01%: +++++++++++++
 4/Apr/08:  5116:  23441:  2.77%: ++++++++++++
 5/Apr/08:  4323:  16879:  2.00%: +++++++++

 6/Apr/08:  5791:  19635:  2.32%: ++++++++++
 7/Apr/08:  6555:  21056:  2.49%: +++++++++++
 8/Apr/08:  7243:  23730:  2.81%: ++++++++++++
 9/Apr/08:  8449:  43365:  5.13%: ++++++++++++++++++++++
10/Apr/08:  6068:  28935:  3.42%: +++++++++++++++
11/Apr/08:  4793:  21222:  2.51%: +++++++++++
12/Apr/08:  4771:  17377:  2.06%: +++++++++

13/Apr/08:  5558:  21408:  2.53%: +++++++++++
14/Apr/08:  6176:  23581:  2.79%: ++++++++++++
15/Apr/08:  6346:  22833:  2.70%: ++++++++++++
16/Apr/08:  6778:  22442:  2.66%: ++++++++++++
17/Apr/08:  6339:  18763:  2.22%: ++++++++++
18/Apr/08:  5844:  19497:  2.31%: ++++++++++
19/Apr/08:  5413:  18817:  2.23%: ++++++++++

20/Apr/08:  4478:  20402:  2.41%: +++++++++++
21/Apr/08:  6545:  24191:  2.86%: +++++++++++++
22/Apr/08:  7183:  26632:  3.15%: ++++++++++++++
23/Apr/08:  7594:  26439:  3.13%: ++++++++++++++
24/Apr/08: 11497:  59575:  7.05%: ++++++++++++++++++++++++++++++
25/Apr/08:  5686:  20081:  2.38%: +++++++++++
26/Apr/08:  9334:  43557:  5.15%: ++++++++++++++++++++++

27/Apr/08:  4433:  16011:  1.89%: +++++++++
28/Apr/08: 11632:  55739:  6.60%: ++++++++++++++++++++++++++++
29/Apr/08:  8370:  30308:  3.59%: ++++++++++++++++
30/Apr/08: 10246:  40358:  4.78%: +++++++++++++++++++++

Hourly Summary

(Go To: Top: Weekly Report: Daily Report: Domain Report: Host Report: Directory Report: File Type Report: Request Report: Referrer Report: Browser Summary: Browser Report: Status Code Report)

Each unit (+) represents 2 000 kbytes, or part thereof.


hr: #reqs: kbytes: %bytes: 
--  -----  ------  ------  
 0:  6759:  26269:  3.11%: ++++++++++++++
 1:  6745:  28459:  3.37%: +++++++++++++++
 2:  4926:  27397:  3.24%: ++++++++++++++
 3:  5090:  23699:  2.80%: ++++++++++++
 4:  5726:  26349:  3.12%: ++++++++++++++
 5:  7219:  25160:  2.98%: +++++++++++++
 6:  7326:  27167:  3.21%: ++++++++++++++
 7:  8084:  28171:  3.33%: +++++++++++++++
 8:  9534:  33524:  3.97%: +++++++++++++++++
 9:  9666:  37602:  4.45%: +++++++++++++++++++
10: 13157:  55454:  6.56%: ++++++++++++++++++++++++++++
11:  9523:  30891:  3.66%: ++++++++++++++++
12:  9397:  36647:  4.34%: +++++++++++++++++++
13: 14085:  60551:  7.16%: +++++++++++++++++++++++++++++++
14:  9073:  37539:  4.44%: +++++++++++++++++++
15: 10078:  34031:  4.03%: ++++++++++++++++++
16:  9081:  34302:  4.06%: ++++++++++++++++++
17: 10787:  40146:  4.75%: +++++++++++++++++++++
18:  8417:  37289:  4.41%: +++++++++++++++++++
19: 11811:  51786:  6.13%: ++++++++++++++++++++++++++
20: 12913:  62526:  7.40%: ++++++++++++++++++++++++++++++++
21:  7934:  28896:  3.42%: +++++++++++++++
22:  6413:  23394:  2.77%: ++++++++++++
23:  5576:  27909:  3.30%: ++++++++++++++

Domain Report

(Go To: Top: Weekly Report: Daily Report: Hourly Summary: Host Report: Directory Report: File Type Report: Request Report: Referrer Report: Browser Summary: Browser Report: Status Code Report)

Printing all domains, sorted by amount of traffic.

 #reqs: kbytes: %bytes: domain
------  ------  ------  ------
199099: 795068: 94.07%: .com (Commercial, mainly USA)
  4667:  25105:  2.97%: .ua (Ukraine)
  2825:  13658:  1.62%: .jp (Japan)
  1809:   7460:  0.88%: .net (Network)
   647:   2888:  0.34%: [unresolved numerical addresses]
    34:    244:  0.03%: .de (Germany)
    76:    175:  0.02%: .org (Non-Profit Making Organisations)
    44:     93:  0.01%: .fr (France)
    18:     87:  0.01%: .nl (Netherlands)
    18:     80:  0.01%: .ph (Philippines)
    18:     80:  0.01%: .pt (Portugal)
    17:     80:  0.01%: .in (India)
     8:     43:  0.01%: .ca (Canada)
     6:     22:       : .mm (Myanmar)
     6:     21:       : .sc (Seychelles)
    18:     14:       : .us (United States)
     1:     12:       : .uk (United Kingdom)
     5:      9:       : .edu (USA Educational)
     1:      7:       : [unknown]
     1:      7:       : .dk (Denmark)
     1:      7:       : .ro (Romania)
     1:      1:       : .be (Belgium)

Host Report

(Go To: Top: Weekly Report: Daily Report: Hourly Summary: Domain Report: Directory Report: File Type Report: Request Report: Referrer Report: Browser Summary: Browser Report: Status Code Report)

Printing the first 100 hosts, sorted by number of requests.

 #reqs: kbytes: %bytes: host
------  ------  ------  ----
198493: 792341: 93.75%: gre-concentrator.bigbiz.com
  4667:  25105:  2.97%: 78.109.16.218.in.hosting.ua
  2825:  13658:  1.62%: nodomain.jp
   112:    542:  0.06%: 204-253-110-67.rocketinternet.net
   111:    488:  0.06%: ppp-71-136-69-227.dsl.sndg02.pacbell.net
    92:    414:  0.05%: 66-214-4-34.dhcp.lnbh.ca.charter.com
    86:       :       : 194.72.238.62
    74:    168:  0.02%: nat.ccclib.org
    71:    247:  0.03%: adsl-70-231-229-189.dsl.snfc21.sbcglobal.net
    65:    309:  0.04%: 82.178.140.76
    59:    271:  0.03%: 64.202.59.130
    59:    277:  0.03%: cpe-76-178-17-211.natmtn.res.rr.com
    55:    240:  0.03%: cpe-66-68-91-188.austin.res.rr.com
    54:    240:  0.03%: 75-171-174-27.hlrn.qwest.net
    53:    167:  0.02%: ip72-199-115-11.sd.sd.cox.net
    52:    167:  0.02%: adsl-70-132-23-150.dsl.snfc21.sbcglobal.net
    44:     93:  0.01%: aut75-1-87-90-35-74.dsl.club-internet.fr
    39:    181:  0.02%: ppp-71-136-71-9.dsl.sndg02.pacbell.net
    37:    167:  0.02%: rrcs-67-52-158-242.west.biz.rr.com
    37:    167:  0.02%: c-24-23-197-81.hsd1.mn.comcast.net
    36:    160:  0.02%: ool-457824f8.dyn.optonline.net
    35:    160:  0.02%: h28.102.82.166.ip.windstream.net
    34:     87:  0.01%: c-67-160-126-191.hsd1.wa.comcast.net
    34:     80:  0.01%: adsl-76-211-226-165.dsl.pltn13.sbcglobal.net
    34:    159:  0.02%: adsl-76-232-11-109.dsl.pltn13.sbcglobal.net
    31:     81:  0.01%: crawl-3.cuill.com
    30:     93:  0.01%: gblx203-pres209.alexa.com
    29:      4:       : lj910568.crawl.yahoo.net
    23:      3:       : lj910586.crawl.yahoo.net
    21:     41:       : 74.192.220.205
    20:     80:  0.01%: adsl-68-123-204-215.dsl.irvnca.pacbell.net
    20:    404:  0.05%: 66.49.208.67
    19:     80:  0.01%: ip-64-32-225-12.nyc.megapath.net
    19:     64:  0.01%: llf320014.crawl.yahoo.net
    19:     80:  0.01%: 41.209.122.139
    19:     87:  0.01%: keeh.air-pipe.com
    18:     80:  0.01%: ppp-70-251-115-119.dsl.rcsntx.swbell.net
    18:     80:  0.01%: 125.19.28.2
    18:     80:  0.01%: pool-72-91-5-74.tampfl.fios.verizon.net
    18:     80:  0.01%: 87.69.143.217
    18:     80:  0.01%: cpe-76-170-214-224.socal.res.rr.com
    18:     80:  0.01%: 76.226.182.45
    18:     80:  0.01%: 216-188-248-226.dyn.grandenetworks.net
    18:     80:  0.01%: 121.97.243.40.bti.net.ph
    18:     63:  0.01%: natcrawlbloc01.net.m1.fti.net
    18:     80:  0.01%: 71-210-89-247.blng.qwest.net
    18:     80:  0.01%: c-76-102-66-121.hsd1.ca.comcast.net
    18:     80:  0.01%: 75-171-173-223.hlrn.qwest.net
    18:     80:  0.01%: 75-168-202-158.mpls.qwest.net
    18:     80:  0.01%: vl-52-rtr01.leesburg.fl.lakecnty.comcast.net
    18:     80:  0.01%: h-68-164-94-27.snvacaid.dynamic.covad.net
    18:     80:  0.01%: adsl-75-47-231-206.dsl.lsan03.sbcglobal.net
    18:     80:  0.01%: 124.119.214.65
    18:     80:  0.01%: adsl-67-116-76-170.dsl.pltn13.pacbell.net
    18:     80:  0.01%: cpe-98-14-11-185.nyc.res.rr.com
    18:     80:  0.01%: c-67-171-12-93.hsd1.wa.comcast.net
    18:     80:  0.01%: cpe-76-93-27-4.socal.res.rr.com
    18:     80:  0.01%: adsl-75-55-36-5.dsl.sfldmi.sbcglobal.net
    18:     80:  0.01%: adsl-99-166-81-157.dsl.rcsntx.sbcglobal.net
    18:     80:  0.01%: user-0c2h9gd.cable.mindspring.com
    18:     80:  0.01%: 75.141.241.227
    18:     80:  0.01%: pool-96-250-11-56.nycmny.fios.verizon.net
    18:     80:  0.01%: c-67-180-212-210.hsd1.ca.comcast.net
    18:     80:  0.01%: c-24-62-38-166.hsd1.ma.comcast.net
    18:     80:  0.01%: adsl-67-119-194-68.dsl.pltn13.pacbell.net
    18:     80:  0.01%: adsl-99-140-57-104.dsl.scrm01.sbcglobal.net
    18:     80:  0.01%: 86-41-139-82.b-ras1.chf.cork.eircom.net
    18:     80:  0.01%: c-67-164-21-48.hsd1.ca.comcast.net
    18:     80:  0.01%: adsl-76-222-242-168.dsl.scrm01.sbcglobal.net
    18:     80:  0.01%: h-68-164-93-5.snvacaid.dynamic.covad.net
    18:    124:  0.01%: 26-204-34-66.cust.propagation.net
    18:     80:  0.01%: 213-63-47-194.dsl.net.artelecom.pt
    18:     80:  0.01%: pool-71-109-164-232.lsanca.dsl-w.verizon.net
    18:     80:  0.01%: 158-14-18-72.static.tierzero.net
    18:     80:  0.01%: 91.86.3.70
    18:     80:  0.01%: dslb-088-073-028-126.pools.arcor-ip.net
    18:     14:       : host-64-166-145-51.co.contra-costa.ca.us
    18:     80:  0.01%: adsl-240-78-36.bhm.bellsouth.net
    18:     80:  0.01%: ip68-13-226-35.ok.ok.cox.net
    18:     80:  0.01%: c-24-91-136-206.hsd1.ma.comcast.net
    18:     80:  0.01%: p5b00514b.dip.t-dialin.net
    18:     80:  0.01%: adsl-63-203-144-98.dsl.lsan03.pacbell.net
    18:     80:  0.01%: c-76-106-35-80.hsd1.md.comcast.net
    18:     80:  0.01%: c-76-103-85-139.hsd1.ca.comcast.net
    18:     80:  0.01%: mail.ivyacademia.com
    18:     80:  0.01%: adsl-69-236-70-17.dsl.pltn13.pacbell.net
    18:     80:  0.01%: c-67-163-150-26.hsd1.pa.comcast.net
    17:     80:  0.01%: 82-169-87-163.ip.telfort.nl
    17:     80:  0.01%: ip72-197-29-162.sd.sd.cox.net
    17:     80:  0.01%: adsl-065-007-166-170.sip.bct.bellsouth.net
    17:     80:  0.01%: c-68-53-158-37.hsd1.tn.comcast.net
    17:     80:  0.01%: 41.221.16.161
    17:     80:  0.01%: 121.247.115.58.static-hyderabad.vsnl.net.in
    17:     80:  0.01%: 211.221.34.209
    17:     80:  0.01%: p5b013df5.dip0.t-ipconnect.de
    17:     80:  0.01%: dcapxh01.firsthealth.com
    17:    312:  0.04%: 72.11.146.146
    17:     80:  0.01%: 207.62.35.254
    16:    164:  0.02%: mrm-hwsmail.adns.de
    16:     47:  0.01%: 202.179.180.45

Directory Report

(Go To: Top: Weekly Report: Daily Report: Hourly Summary: Domain Report: Host Report: File Type Report: Request Report: Referrer Report: Browser Summary: Browser Report: Status Code Report)

Printing all directories, sorted by amount of traffic.
Printing directories to depth 2.

 #reqs: kbytes: %bytes: directory
------  ------  ------  ---------
118954: 340524: 40.29%: /cgi-bin/
 23345: 200773: 23.76%: [root directory]
 17153:  76577:  9.06%: /pics/
 30763:  61452:  7.27%: /bigbiz/icons/
  4038:  32756:  3.88%: /bigbiz/
   446:  23324:  2.76%: /docs/
  3373:  20504:  2.43%: /fp/
    94:  18979:  2.25%: /mail/tmp/
  2912:  16299:  1.93%: /mail/
  2350:  13466:  1.59%: /docs/1.1/
   168:   8260:  0.98%: /Stats/
   614:   6184:  0.73%: /faq/email/
     5:   3996:  0.47%: /bigbiz/solid/
   188:   3744:  0.44%: /faq/design/
   324:   3113:  0.37%: /faq/ftp/
  1276:   2958:  0.35%: /webmasters/archive/
   420:   2887:  0.34%: /forms/
    95:   1649:  0.20%: /faq/regist/
   377:   1404:  0.17%: /faq/
    90:   1156:  0.14%: /faq/general/
    82:    854:  0.10%: /faq/script/
    19:    730:  0.09%: /bigbiz/design.phtml/
   234:    685:  0.08%: /MailSetup/
   732:    546:  0.06%: /news/
   163:    472:  0.06%: /icons/
   145:    439:  0.05%: /docs/images/
    65:    322:  0.04%: /authentic/images/
    75:    272:  0.03%: /docs/img/
   135:    213:  0.03%: /GD/demos/
   327:    178:  0.02%: /faq/img/
     4:    123:  0.01%: http://
   128:     99:  0.01%: /GD/sources/
     5:     70:  0.01%: /bigbiz/frontpage.phtml/
    31:     67:  0.01%: /bigbiz/gallery/
    55:     27:       : /GD/
    15:     26:       : /authentic/
    16:     15:       : /news/img/
    96:     11:       : /analogimages/
     3:       :       : /Mail/
     1:       :       : /cgi-bin/ipimage.cgi/
     4:       :       : [no directory]

File Type Report

(Go To: Top: Weekly Report: Daily Report: Hourly Summary: Domain Report: Host Report: Directory Report: Request Report: Referrer Report: Browser Summary: Browser Report: Status Code Report)

Printing all extensions with at least 0.1% of the traffic, sorted by amount of traffic.

#reqs: kbytes: %bytes: extension
-----  ------  ------  ---------
45627: 294223: 34.81%: (no extension)
10633: 159430: 18.86%: .html
50576: 133093: 15.75%: .gif
14744:  92407: 10.93%: (directories)
73319:  48032:  5.68%: .cgi
 2377:  26794:  3.17%: .phtml
  107:  25682:  3.04%: .gz
   44:  20690:  2.45%: .ps
 3997:  18111:  2.14%: .pl
    8:   6444:  0.76%: .wmv
  707:   5972:  0.71%: .jpg
    4:   3994:  0.47%: .Z
    7:   3607:  0.43%: .pdf
    4:   2058:  0.24%: .JPG
    1:   1506:  0.18%: .doc
 5165:   1126:  0.13%: .txt

Request Report

(Go To: Top: Weekly Report: Daily Report: Hourly Summary: Domain Report: Host Report: Directory Report: File Type Report: Referrer Report: Browser Summary: Browser Report: Status Code Report)

Printing the first 100 requested files, sorted by number of requests.

#reqs: kbytes: %bytes:  %reqs: %pages: pages: file
-----  ------  ------  ------  ------  -----  ----
65017:  37603:  4.45%: 31.06%:       :     0: /cgi-bin/Count.cgi
44882: 284988: 33.72%: 21.44%:       :     0: /cgi-bin/manpage
13608:  89890: 10.64%:  6.50%: 53.62%: 13608: /
 5348:    686:  0.08%:  2.55%:       :     0: /cgi-bin/forms.cgi
 4943:    606:  0.07%:  2.36%:       :     0: /robots.txt
 2403:   9709:  1.15%:  1.15%:       :     0: /cgi-bin/forms-test.cgi
 2258:   2016:  0.24%:  1.08%:       :     0: /pics/bb_tiny.gif
 2207: 106745: 12.63%:  1.05%:  8.70%:  2207: /forms.html
 1953:    597:  0.07%:  0.93%:       :     0: /favicon.ico
 1798:   2090:  0.25%:  0.86%:       :     0: /pics/hlinet.gif
 1586:  26518:  3.14%:  0.76%:       :     0: /pics/bb_anim.gif
  930:    689:  0.08%:  0.44%:       :     0: /pics/greenbull.gif
  839:    338:  0.04%:  0.40%:       :     0: /pics/mail1.gif
  794:  14004:  1.66%:  0.38%:       :     0: /mail/scan.pl
  786:  11110:  1.31%:  0.38%:       :     0: /bigbiz/agreement.phtml
  749:    247:  0.03%:  0.36%:       :     0: /mail/action.pl
  749:   4501:  0.53%:  0.36%:       :     0: /pics/bigbiz.gif
  748:  11723:  1.39%:  0.36%:       :     0: /pics/powered_bb.gif
  684:   2560:  0.30%:  0.33%:       :     0: /pics/linux.gif
  683:    933:  0.11%:  0.33%:       :     0: /pics/apache.gif
  681:   5398:  0.64%:  0.33%:       :     0: /pics/fpsupport.gif
  680:    638:  0.08%:  0.32%:       :     0: /pics/stronghold1.gif
  680:   3321:  0.39%:  0.32%:       :     0: /pics/phpfi.gif
  676:    541:  0.06%:  0.32%:       :     0: /pics/mysql.gif
  676:   4940:  0.58%:  0.32%:       :     0: /pics/thawte.gif
  675:   2706:  0.32%:  0.32%:       :     0: /pics/pg95.jpg
  670:   1978:  0.23%:  0.32%:       :     0: /pics/pbp.gif
  666:   1884:  0.22%:  0.32%:       :     0: /pics/php3.gif
  660:   2123:  0.25%:  0.32%:       :     0: /pics/nospam.gif
  631:     98:  0.01%:  0.30%:       :     0: /bigbiz/agree.pl
  527:     22:       :  0.25%:       :     0: /cgi-bin/ipimage.cgi
  447:   1037:  0.12%:  0.21%:       :     0: /bigbiz/whois.pl
  393:     77:  0.01%:  0.19%:       :     0: /mail/fscan.pl
  373:   7097:  0.84%:  0.18%:       :     0: /cgi-bin/listman
  323:    287:  0.03%:  0.15%:       :     0: /mail/index.pl
  247:   1313:  0.16%:  0.12%:  0.97%:   247: /bigbiz/icons/ultimate/Disk/Disk..html
  234:    737:  0.09%:  0.11%:  0.92%:   234: /faq/
  222:   1484:  0.18%:  0.11%:       :     0: /mail/sh.pl
  220:   3059:  0.36%:  0.11%:       :     0: /bigbiz/frontpage.phtml
  217:   1335:  0.16%:  0.10%:  0.86%:   217: /domain.html
  203:    197:  0.02%:  0.10%:  0.80%:   203: /mail/
  196:   2238:  0.26%:  0.09%:       :     0: /bigbiz/domain.phtml
  196:       :       :  0.09%:  0.77%:   196: /mail/blank.html
  191:      8:       :  0.09%:       :     0: /pics/mail0.gif
  178:      2:       :  0.09%:       :     0: /pics/new.gif
  172:    782:  0.09%:  0.08%:       :     0: /pics/secureex2.gif
  171:    760:  0.09%:  0.08%:       :     0: /pics/secureex1.gif
  164:    296:  0.04%:  0.08%:       :     0: /cgi-bin/popview
  162:    171:  0.02%:  0.08%:       :     0: /bigbiz/icons/ultimate/Disk/Disk1.gif
  162:    174:  0.02%:  0.08%:       :     0: /bigbiz/icons/ultimate/Disk/Disk2.gif
  161:    171:  0.02%:  0.08%:       :     0: /bigbiz/icons/ultimate/Disk/Disk3.gif
  161:    166:  0.02%:  0.08%:       :     0: /bigbiz/icons/ultimate/Disk/Disk5.gif
  161:    166:  0.02%:  0.08%:       :     0: /bigbiz/icons/ultimate/Disk/Disk6.gif
  161:    175:  0.02%:  0.08%:       :     0: /bigbiz/icons/ultimate/Disk/Disk10.gif
  160:    178:  0.02%:  0.08%:       :     0: /bigbiz/icons/ultimate/Disk/Icons1.gif
  160:    164:  0.02%:  0.08%:       :     0: /bigbiz/icons/ultimate/Disk/Disk4.gif
  160:    165:  0.02%:  0.08%:       :     0: /bigbiz/icons/ultimate/Disk/Disk7.gif
  160:    171:  0.02%:  0.08%:       :     0: /bigbiz/icons/ultimate/Disk/Disk14.gif
  160:    172:  0.02%:  0.08%:       :     0: /bigbiz/icons/ultimate/Disk/Disk18.gif
  159:    163:  0.02%:  0.08%:       :     0: /bigbiz/icons/ultimate/Disk/Disk8.gif
  159:    152:  0.02%:  0.08%:       :     0: /bigbiz/icons/ultimate/Disk/Disk9.gif
  159:    163:  0.02%:  0.08%:       :     0: /bigbiz/icons/ultimate/Disk/Disk11.gif
  159:    156:  0.02%:  0.08%:       :     0: /bigbiz/icons/ultimate/Disk/Disk12.gif
  159:    155:  0.02%:  0.08%:       :     0: /bigbiz/icons/ultimate/Disk/Disk13.gif
  159:    157:  0.02%:  0.08%:       :     0: /bigbiz/icons/ultimate/Disk/Disk15.gif
  159:    171:  0.02%:  0.08%:       :     0: /bigbiz/icons/ultimate/Disk/Disk16.gif
  159:    171:  0.02%:  0.08%:       :     0: /bigbiz/icons/ultimate/Disk/Disk17.gif
  158:    176:  0.02%:  0.08%:       :     0: /bigbiz/icons/ultimate/Disk/Disk20.gif
  158:    169:  0.02%:  0.08%:       :     0: /bigbiz/icons/ultimate/Disk/Disk19.gif
  157:    181:  0.02%:  0.08%:       :     0: /bigbiz/icons/ultimate/Disk/Disk21.gif
  157:    214:  0.03%:  0.08%:  0.62%:   157: /news/
  156:    168:  0.02%:  0.07%:       :     0: /bigbiz/icons/ultimate/Disk/Disk22.gif
  156:    170:  0.02%:  0.07%:       :     0: /bigbiz/icons/ultimate/Disk/Disk23.gif
  156:    168:  0.02%:  0.07%:       :     0: /bigbiz/icons/ultimate/Disk/Disk24.gif
  156:    168:  0.02%:  0.07%:       :     0: /bigbiz/icons/ultimate/Disk/Disk25.gif
  156:    168:  0.02%:  0.07%:       :     0: /bigbiz/icons/ultimate/Disk/Disk28.gif
  155:    169:  0.02%:  0.07%:       :     0: /bigbiz/icons/ultimate/Disk/Disk30.gif
  155:    175:  0.02%:  0.07%:       :     0: /bigbiz/icons/ultimate/Disk/Disk26.gif
  154:    163:  0.02%:  0.07%:       :     0: /bigbiz/icons/ultimate/Disk/Disk27.gif
  154:    168:  0.02%:  0.07%:       :     0: /bigbiz/icons/ultimate/Disk/Disk29.gif
  153:    167:  0.02%:  0.07%:       :     0: /bigbiz/icons/ultimate/Disk/Disk31.gif
  153:    167:  0.02%:  0.07%:       :     0: /bigbiz/icons/ultimate/Disk/Disk32.gif
  152:    168:  0.02%:  0.07%:       :     0: /bigbiz/icons/ultimate/Disk/Disk33.gif
  152:    175:  0.02%:  0.07%:       :     0: /bigbiz/icons/ultimate/Disk/Disk35.gif
  151:    171:  0.02%:  0.07%:       :     0: /bigbiz/icons/ultimate/Disk/Disk34.gif
  150:    167:  0.02%:  0.07%:       :     0: /bigbiz/icons/ultimate/Disk/Disk36.gif
  150:    170:  0.02%:  0.07%:       :     0: /bigbiz/icons/ultimate/Disk/Disk37.gif
  150:    171:  0.02%:  0.07%:       :     0: /bigbiz/icons/ultimate/Disk/Disk38.gif
  149:    166:  0.02%:  0.07%:       :     0: /bigbiz/icons/ultimate/Disk/Disk41.gif
  149:    172:  0.02%:  0.07%:       :     0: /bigbiz/icons/ultimate/Disk/Disk39.gif
  148:   1314:  0.16%:  0.07%:       :     0: /logos.gif
  148:    167:  0.02%:  0.07%:       :     0: /bigbiz/icons/ultimate/Disk/Disk40.gif
  147:    165:  0.02%:  0.07%:       :     0: /bigbiz/icons/ultimate/Disk/Disk42.gif
  147:    169:  0.02%:  0.07%:       :     0: /bigbiz/icons/ultimate/Disk/Disk50.gif
  147:    162:  0.02%:  0.07%:       :     0: /bigbiz/icons/ultimate/Disk/Disk43.gif
  147:    165:  0.02%:  0.07%:       :     0: /bigbiz/icons/ultimate/Disk/Disk44.gif
  147:    167:  0.02%:  0.07%:       :     0: /bigbiz/icons/ultimate/Disk/Disk45.gif
  147:    168:  0.02%:  0.07%:       :     0: /bigbiz/icons/ultimate/Disk/Disk46.gif
  147:    179:  0.02%:  0.07%:       :     0: /bigbiz/icons/ultimate/Disk/Disk47.gif
  147:    165:  0.02%:  0.07%:       :     0: /bigbiz/icons/ultimate/Disk/Disk48.gif

Referrer Report

(Go To: Top: Weekly Report: Daily Report: Hourly Summary: Domain Report: Host Report: Directory Report: File Type Report: Request Report: Browser Summary: Browser Report: Status Code Report)

Printing the first 100 referring URLs, sorted by number of requests.

#reqs: URL
-----  ---
32781: http://www.lsalon.com/?looksmart
 9269: http://www.factoryvideos.com/
 5784: http://www.mathpropress.com/glossary/glossary.html
 3284: http://www.lsalon.com/
 1566: http://www.cora.org/
 1562: http://www.diyadinnet.com/modules.php?name=Forums&file=viewtopic&t=12810&postdays=0&postorder=asc&start=72
 1129: http://scscc.xpinternet.com/guestbk.htm
  976: http://www.diyadinnet.com/modules.php?name=Forums&file=viewtopic&t=12810&postdays=0&postorder=asc&start=66
  966: http://www.maroonssc.org/home.html
  961: http://www.ghosttown.info/
  944: http://www.saintnicholas.org/sn_main.htm
  895: http://www.lsalon.com/index.htm
  804: http://www.mathpropress.com/glossary/mathDictionaries.html
  660: http://www.lard.net/
  626: http://www.mathpropress.com/competitions.html
  556: http://www.mathpropress.com/
  500: http://www.massachusettsbondage.com/main.html
  478: http://www.palomarinntemecula.com/Temecula_Virtual_Sign_Up.php
  473: http://factoryvideos.com/
  448: http://modula3.org/
  391: http://cafepaninihawaii.com/
  386: http://www.cafepaninihawaii.com/
  377: http://www.naughtyphone.com/phonegirls.php
  350: https://www.bigbiz.com/cgi-bin/forms.cgi
  332: http://www.spintheworld.com/links-music-artists.shtml
  308: http://www.cora.org/SFtoLA2008.htm
  292: http://www.mathpropress.com/elementaryJournals.html
  283: http://www.gayamateurspunk.com/
  282: http://www.marcogliese.org/spud/index.html
  282: http://www.ortena.com/download.htm
  278: http://www.freezoneamerica.org/
  250: http://lsalon.com/
  245: http://www.wiseed.net/comment.htm
  236: http://www.modula3.org/
  231: http://www.cspd.gov.jo/123.htm
  230: http://www.indygreenways.org/supporters/gf-email.htm
  224: http://www.factoryvideoproductions.com/
  224: http://www.avalonsacramento.com/avalonwin.htm
  194: http://www.spintheworld.com/links-articles.shtml
  171: http://www.olmcath.org/parish/index.html
  167: http://www.continuingeducationconsortium.org/
  160: http://freezoneamerica.org/
  152: https://www.bigbiz.com/
  146: https://www.bigbiz.com/cdtechnology.com/cgi-bin/shopper.cgi
  146: http://www.sf-fetishfactory.com/
  146: http://www.skategoldengate.com/
  138: http://www.bradenco.com/
  119: http://cora.org/
  102: http://www.mathpropress.com/onlineJournals.html
